<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Bater - The Business Growth Coach</title>
	<atom:link href="http://www.davidbater.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbater.com</link>
	<description>Improving the Profitability and Productivity of Businesses</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:14:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The Speed Of Change by Nigel Rimell</title>
		<link>http://www.davidbater.com/uncategorized/speed-of-change/#comment-433</link>
		<dc:creator>Nigel Rimell</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbater.com/?p=3696#comment-433</guid>
		<description>The only certainty in life is change.</description>
		<content:encoded><![CDATA[<p>The only certainty in life is change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only 5 Ways To Increase Profits in a Business by The Only 5 Ways To Increase Profits in a Business &#124; Business Beat &#124; Scoop.it</title>
		<link>http://www.davidbater.com/marketing/increase-profits/#comment-430</link>
		<dc:creator>The Only 5 Ways To Increase Profits in a Business &#124; Business Beat &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbater.com/?p=1181#comment-430</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        www.davidbater.com  (via @DavidBater)  - Today, 9:16 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        <a href="http://www.davidbater.com" rel="nofollow">http://www.davidbater.com</a>  (via @DavidBater)  &#8211; Today, 9:16 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Growth &#8211; It’s All About Your Business Relationship by Business Relationship For Business Growth - Part 2</title>
		<link>http://www.davidbater.com/business-growth/business-relationships/#comment-394</link>
		<dc:creator>Business Relationship For Business Growth - Part 2</dc:creator>
		<pubDate>Sat, 26 Nov 2011 23:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://businesscoachingbristol.wordpress.com/?p=420#comment-394</guid>
		<description>[...] Part 1 of this 3 part article [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 of this 3 part article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Mastery Budgeting Basics – Part 1 by Healthy Financial Ratios = Healthy Business - David Bater</title>
		<link>http://www.davidbater.com/finance/financial-mastery-budgeting-basics-%e2%80%93-part-1/#comment-385</link>
		<dc:creator>Healthy Financial Ratios = Healthy Business - David Bater</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://businesscoachingbristol.wordpress.com/?p=417#comment-385</guid>
		<description>[...] that knowing your financial ratios and understanding your financial accounts is key to gaining Financial Mastery, and to having a better relationship with your accountant. We also know that eight of ten new [...]</description>
		<content:encoded><![CDATA[<p>[...] that knowing your financial ratios and understanding your financial accounts is key to gaining Financial Mastery, and to having a better relationship with your accountant. We also know that eight of ten new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Coach and Why Do I Need One? by Healthy Financial Ratios = Healthy Business - David Bater</title>
		<link>http://www.davidbater.com/mindset/coach-do-i-need-one/#comment-384</link>
		<dc:creator>Healthy Financial Ratios = Healthy Business - David Bater</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbater.com/?p=1485#comment-384</guid>
		<description>[...] can ask the right questions to your team, your accountants, your bank relationship manager, your coach, and yourself because healthy ratio&#8217;s equal a healthy [...]</description>
		<content:encoded><![CDATA[<p>[...] can ask the right questions to your team, your accountants, your bank relationship manager, your coach, and yourself because healthy ratio&#8217;s equal a healthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only 5 Ways To Increase Profits in a Business by How much is your Customer Acquisition Cost? - David Bater</title>
		<link>http://www.davidbater.com/marketing/increase-profits/#comment-383</link>
		<dc:creator>How much is your Customer Acquisition Cost? - David Bater</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbater.com/?p=1181#comment-383</guid>
		<description>[...] your conversion rate is often as simple as measuring it and as complex as creating scripts for your salespeople or [...]</description>
		<content:encoded><![CDATA[<p>[...] your conversion rate is often as simple as measuring it and as complex as creating scripts for your salespeople or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Simple Truths about Marketing &#8211; Why Most Don’t Work&#8230; by How much is your Customer Acquisition Cost? - David Bater</title>
		<link>http://www.davidbater.com/marketing/some-simple-truths-about-marketing-why-most-don%e2%80%99t-work/#comment-382</link>
		<dc:creator>How much is your Customer Acquisition Cost? - David Bater</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://businesscoachingbristol.wordpress.com/?p=423#comment-382</guid>
		<description>[...] improve our targeting by making sure we only advertise in media that reaches our target [...]</description>
		<content:encoded><![CDATA[<p>[...] improve our targeting by making sure we only advertise in media that reaches our target [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I get my team to focus on the highest priorities of the business? Part 1 by Healthy Financial Ratios = Healthy Business - David Bater</title>
		<link>http://www.davidbater.com/team-performance/highest-priorities-part-1/#comment-381</link>
		<dc:creator>Healthy Financial Ratios = Healthy Business - David Bater</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://businesscoachingbristol.wordpress.com/?p=172#comment-381</guid>
		<description>[...] Contribution Margin. The key is to know your ratios so that you can ask the right questions to your team, your accountants, your bank relationship manager, your coach, and yourself because healthy [...]</description>
		<content:encoded><![CDATA[<p>[...] Contribution Margin. The key is to know your ratios so that you can ask the right questions to your team, your accountants, your bank relationship manager, your coach, and yourself because healthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only 5 Ways To Increase Profits in a Business by Healthy Financial Ratios = Healthy Business - David Bater</title>
		<link>http://www.davidbater.com/marketing/increase-profits/#comment-380</link>
		<dc:creator>Healthy Financial Ratios = Healthy Business - David Bater</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbater.com/?p=1181#comment-380</guid>
		<description>[...] important ratios include Gross Margin, Net Margin, Creditor Day, Price to Equity, Contribution Margin. The key is to know your ratios so that you can [...]</description>
		<content:encoded><![CDATA[<p>[...] important ratios include Gross Margin, Net Margin, Creditor Day, Price to Equity, Contribution Margin. The key is to know your ratios so that you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I get my team to focus on the highest priorities of the business? Part 1 by 21 Strategies To Improve Cashflow - A Check-List - David Bater - The Business Growth Coach</title>
		<link>http://www.davidbater.com/team-performance/highest-priorities-part-1/#comment-379</link>
		<dc:creator>21 Strategies To Improve Cashflow - A Check-List - David Bater - The Business Growth Coach</dc:creator>
		<pubDate>Fri, 18 Nov 2011 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://businesscoachingbristol.wordpress.com/?p=172#comment-379</guid>
		<description>[...] Team Incentives – (Rewards Based on Profit [...]</description>
		<content:encoded><![CDATA[<p>[...] Team Incentives – (Rewards Based on Profit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

